ZRC-20
All tokens| # | Tick | Supply | Minted | Per mint | Holders | Status |
|---|---|---|---|---|---|---|
| 1 | zezero | 21,000,000 | 100% | 1,000 | 2,529 | sold out |
| 2 | zazats | 2,100,000,000,000,000 | 100% | 500,000,000,000 | 408 | sold out |
| 3 | zizill | 21,000,000 | 0% | 1,000 | 24 | Mint |
| 4 | popoop | 3,450,000 | 0% | 69 | 2 | Mint |
| 5 | pepepe | 21,000,000 | 42% | 1,000 | 549 | Mint |
| 6 | 474722 | 1 | 100% | 1 | 1 | sold out |
| 7 | gegem2 | 21,000,000 | 0% | 1,000 | 0 | Mint |
| 8 | 131337 | 1 | 100% | 1 | 1 | sold out |
| 9 | gegem3 | 2,100,000 | 0% | 1,000 | 0 | Mint |
| 10 | zozodo | 21,000,000 | 3% | 1,000 | 36 | Mint |
| 11 | zozord | 6,969,000 | 0% | 690 | 3 | Mint |
| 12 | zezepe | 69,000,000 | 0% | 1,000 | 2 | Mint |
Latest inscriptions
ExploreJSONJSON
#111,1302026-09-18 21:28 UTC
JSONJSON
#111,1292026-09-18 21:28 UTC
JSONJSON
#111,1282026-09-18 21:27 UTC
JSONJSON
#111,1272026-09-18 21:27 UTC
JSONJSON
#111,1262026-09-18 21:27 UTC
JSONJSON
#111,1252026-09-18 21:27 UTC
JSONJSON
#111,1242026-09-18 21:27 UTC
JSONJSON
#111,1232026-09-18 21:21 UTC
JSONJSON
#111,1222026-09-18 21:21 UTC
JSONJSON
#111,1212026-09-18 21:18 UTC
JSONJSON
#111,1202026-09-18 21:12 UTC
TEXTTEXT
#111,1192026-09-18 20:40 UTC
Zerdinals Market is non-custodial
Your wallet is created in this browser and the private key never leaves your device. The server only relays a transaction you already signed. This deployment charges no service fee.